Skip to content
  • HOME
  • ABOUT US
  • SHOPIFY
    • E-shops
    • Email marketing
  • PRICING
  • CONTACTS
  • BLOG
Log in
call icon +370 646 76759

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Lietuvių (lietuva)
  • English
  • Twitter
  • Facebook
  • Instagram
  • TikTok
  • Vimeo
HORZO
  • HOME
  • ABOUT US
  • SHOPIFY
    • E-shops
    • Email marketing
  • PRICING
  • CONTACTS
  • BLOG
  • Lietuvių (lietuva)
  • English
Log in
call icon
Cart

Item added to your cart

View cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

Project analysis #3

When we started working on this project, it was literally in spam.

Within a month and a half, we got rid of spam and started to increase sales, the strangest thing is that the "Welcome flow" did not work at all for this project, maybe because the product is "Digital", we tested a lot, glued, tried, and still we succeeded, here are the results below. Newsletter metrics are perfect.

Indicators of generated income

Of course, due to confidentiality, we cannot reveal the name of the project, but again the results speak for themselves. We started generating 47% of total revenue from email marketing.

Of which welcome accounted for only 2.3%.

To share
Back to blog
Invalid password
Enter

Services

  • Shopify development
  • Email marketing
  • SEO service
  • Contacts
  • Pricing

Courses

  • All courses
  • Chat GPT
  • Shopify
  • Klavyio
  • Shopify

Information

  • Terms and Conditions
  • Privacy policy
  • Blog
  • Who are we?
  • F.A.Q.

Subscribe to the newsletter

  • Facebook
  • Instagram
  • TikTok
  • Twitter
  • Vimeo
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • iDEAL
  • Klarna
  • Maestro
  • Mastercard
  • Union Pay
  • Visa
© 2025, HORZO
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.